IndiRate.in lists today's petrol, diesel, LPG, CNG and PNG prices together with gold and silver rates for 103 cities across 28 states and 8 union territories. Every figure is the real rate for that city — never a national average. Petrol and diesel change with state VAT and local levies, LPG cylinders are revised periodically, CNG and PNG depend on the local city gas distributor, and bullion follows the national market. Pick your city above to see its rates straight away, or browse the petrol, diesel, gold and silver tables below by city and state.
⛽ Petrol, Diesel, LPG & CNG Prices Today
All 103 cities →| City | Petrol ₹/L | Diesel ₹/L | LPG ₹/cyl | CNG ₹/kg |
|---|---|---|---|---|
| New Delhi Delhi | 102.12 | 95.20 | 942.00 | 86.98 |
| Mumbai Maharashtra | 111.21 | 97.83 | 941.50 | 89.00 |
| Kolkata West Bengal | 113.51 | 99.82 | 968.00 | 103.00 |
| Chennai Tamil Nadu | 107.76 | 99.55 | 957.50 | 99.50 |
| Bengaluru Karnataka | 111.68 | 99.56 | 944.50 | 98.00 |
| Hyderabad Telangana | 116.15 | 104.23 | 994.00 | 112.00 |
| Pune Maharashtra | 112.02 | 98.66 | 945.00 | 100.50 |
| Ahmedabad Gujarat | 102.15 | 98.27 | 949.00 | 94.02 |
| Jaipur Rajasthan | 113.19 | 98.25 | 945.50 | 99.50 |
| Lucknow Uttar Pradesh | 101.86 | 95.36 | 979.50 | 107.00 |
| Chandigarh Chandigarh | 101.54 | 89.47 | 951.50 | 93.80 |
| Bhopal Madhya Pradesh | 114.54 | 99.64 | 947.50 | 97.50 |
| Patna Bihar | 113.37 | 99.36 | 1,031.50 | 93.00 |
| Kochi Kerala | 113.53 | 102.45 | 949.00 | 102.50 |
Tap any price to open the full city page. “—” means the city has no piped gas network. LPG cylinder prices are indicative and are revised periodically, not daily.
🥇 Gold & Silver Rates Today
All cities →Gold and silver prices exclude GST, making charges and purity certification.